<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Search, System Administration, and Cloud Computing</title>
	<atom:link href="http:///blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://work.tnrglobal.com/blog/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 20:04:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Search: Good UX means fewer touches, simple design</title>
		<link>http://work.tnrglobal.com/blog/2011/12/mobile-search-good-ux-means-fewer-touches-simple-design/</link>
		<comments>http://work.tnrglobal.com/blog/2011/12/mobile-search-good-ux-means-fewer-touches-simple-design/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:45:17 +0000</pubDate>
		<dc:creator>Karen Lynn</dc:creator>
				<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[search technology]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://work.tnrglobal.com/blog/2011/12/mobile-search-good-ux-means-fewer-touches-simple-design/</guid>
		<description><![CDATA[Mobile search must be designed for a minimum number of touches before users arrive at the end result. If it takes more than 2-3 touches, the user will look elsewhere for answers.]]></description>
		<wfw:commentRss>http://work.tnrglobal.com/blog/2011/12/mobile-search-good-ux-means-fewer-touches-simple-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Search Internally&#8211;Part 2&#8211;How to get buy in from the staff</title>
		<link>http://work.tnrglobal.com/blog/2011/11/selling-search-internally-part-2-how-to-get-buy-in-from-the-staff/</link>
		<comments>http://work.tnrglobal.com/blog/2011/11/selling-search-internally-part-2-how-to-get-buy-in-from-the-staff/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:05:03 +0000</pubDate>
		<dc:creator>Karen Lynn</dc:creator>
				<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search implementation]]></category>
		<category><![CDATA[user design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://work.tnrglobal.com/blog/2011/11/selling-search-internally-part-2-how-to-get-buy-in-from-the-staff/</guid>
		<description><![CDATA["The truth is that if your end user of the solution doesn't like the solution, they won’t use it."]]></description>
		<wfw:commentRss>http://work.tnrglobal.com/blog/2011/11/selling-search-internally-part-2-how-to-get-buy-in-from-the-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Search Internally&#8211;Part 1&#8211;How to get buy-in from your boss</title>
		<link>http://work.tnrglobal.com/blog/2011/11/selling-search-internally-part-1-how-to-get-buy-in-from-your-boss/</link>
		<comments>http://work.tnrglobal.com/blog/2011/11/selling-search-internally-part-1-how-to-get-buy-in-from-your-boss/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:08:38 +0000</pubDate>
		<dc:creator>Karen Lynn</dc:creator>
				<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://work.tnrglobal.com/blog/2011/11/selling-search-internally-part-1-how-to-get-buy-in-from-your-boss/</guid>
		<description><![CDATA[ “If you don't drive your business, you will be driven out of business.” --BC Forbes]]></description>
		<wfw:commentRss>http://work.tnrglobal.com/blog/2011/11/selling-search-internally-part-1-how-to-get-buy-in-from-your-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Steel Girders</title>
		<link>http://work.tnrglobal.com/blog/2011/11/search-and-steel-girders/</link>
		<comments>http://work.tnrglobal.com/blog/2011/11/search-and-steel-girders/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:37:12 +0000</pubDate>
		<dc:creator>Karen Lynn</dc:creator>
				<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[search architecture]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[unstructured content]]></category>

		<guid isPermaLink="false">http://work.tnrglobal.com/blog/2011/11/search-and-steel-girders/</guid>
		<description><![CDATA["Search by itself may look like a simple box, but behind the box is a foundry of girders, cross beams, and structural support that allows you to find what you need."]]></description>
		<wfw:commentRss>http://work.tnrglobal.com/blog/2011/11/search-and-steel-girders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Fuels Business Intelligence for Decision Making</title>
		<link>http://work.tnrglobal.com/blog/2011/10/search-fuels-business-intelligence-for-decision-making/</link>
		<comments>http://work.tnrglobal.com/blog/2011/10/search-fuels-business-intelligence-for-decision-making/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:04:04 +0000</pubDate>
		<dc:creator>Karen Lynn</dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data cleaning]]></category>
		<category><![CDATA[data conditioning]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[relevant results]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search technology]]></category>
		<category><![CDATA[unstructured content]]></category>
		<category><![CDATA[unstructured data]]></category>

		<guid isPermaLink="false">http://work.tnrglobal.com/blog/2011/10/search-fuels-business-intelligence-for-decision-making/</guid>
		<description><![CDATA[“The jungle is dark, but full of diamonds.” said Arthur Miller. Can your search technology find the gems buried inside your own business?]]></description>
		<wfw:commentRss>http://work.tnrglobal.com/blog/2011/10/search-fuels-business-intelligence-for-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living with Bad Enterprise Search: The Costs of Not Finding What Your Business Needs</title>
		<link>http://work.tnrglobal.com/blog/2011/10/living-with-bad-enterprise-search-the-costs-of-not-finding-what-your-business-needs/</link>
		<comments>http://work.tnrglobal.com/blog/2011/10/living-with-bad-enterprise-search-the-costs-of-not-finding-what-your-business-needs/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:05:34 +0000</pubDate>
		<dc:creator>Karen Lynn</dc:creator>
				<category><![CDATA[System Administration]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[business decision]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[cost of search]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[search technology]]></category>

		<guid isPermaLink="false">http://work.tnrglobal.com/blog/2011/10/living-with-bad-enterprise-search-the-costs-of-not-finding-what-your-business-needs/</guid>
		<description><![CDATA[Search technology is critical to the mission of any business. It facilitates cash flow, revenue, Business Intelligence (BI), productivity and employee satisfaction.]]></description>
		<wfw:commentRss>http://work.tnrglobal.com/blog/2011/10/living-with-bad-enterprise-search-the-costs-of-not-finding-what-your-business-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST ESP to Lucene Solr Presentation: Open Call for Questions</title>
		<link>http://work.tnrglobal.com/blog/2011/09/fast-esp-to-lucene-solr-presntation-open-call-for-questions/</link>
		<comments>http://work.tnrglobal.com/blog/2011/09/fast-esp-to-lucene-solr-presntation-open-call-for-questions/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:56:16 +0000</pubDate>
		<dc:creator>Karen Lynn</dc:creator>
				<category><![CDATA[FAST ESP]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[apache lucene]]></category>
		<category><![CDATA[Apache Solr]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[eurocon]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[Lucene Solr]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://work.tnrglobal.com/blog/2011/09/fast-esp-to-lucene-solr-presntation-open-call-for-questions/</guid>
		<description><![CDATA[To pre-load the discussion on Michael's Enterprise Search:  FAST ESP to Lucene Solr talk, send your questions to:  fast2solr@tnrglobal.com  We want to hear from you!]]></description>
		<wfw:commentRss>http://work.tnrglobal.com/blog/2011/09/fast-esp-to-lucene-solr-presntation-open-call-for-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawling Solr</title>
		<link>http://work.tnrglobal.com/blog/2011/09/crawling-solr/</link>
		<comments>http://work.tnrglobal.com/blog/2011/09/crawling-solr/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:56:15 +0000</pubDate>
		<dc:creator>Karen Lynn</dc:creator>
				<category><![CDATA[FAST ESP]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[Apache Solr]]></category>
		<category><![CDATA[crawler]]></category>
		<category><![CDATA[crawling solution]]></category>
		<category><![CDATA[indexed content]]></category>
		<category><![CDATA[nutch]]></category>
		<category><![CDATA[Sorl]]></category>
		<category><![CDATA[unstructured content]]></category>

		<guid isPermaLink="false">http://work.tnrglobal.com/blog/2011/09/crawling-solr/</guid>
		<description><![CDATA[“We are looking at creating a suitable enterprise crawler to replace the one provided by ESP to support customers doing a ESP to Solr migration.”]]></description>
		<wfw:commentRss>http://work.tnrglobal.com/blog/2011/09/crawling-solr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building for Enterprise Search: A Systems View, Part 2</title>
		<link>http://work.tnrglobal.com/blog/2011/09/building-for-enterprise-search-a-systems-view-part-2/</link>
		<comments>http://work.tnrglobal.com/blog/2011/09/building-for-enterprise-search-a-systems-view-part-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:38:19 +0000</pubDate>
		<dc:creator>Karen Lynn</dc:creator>
				<category><![CDATA[System Administration]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[cucumber nagios]]></category>
		<category><![CDATA[dev ops]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://work.tnrglobal.com/blog/2011/09/building-for-enterprise-search-a-systems-view-part-2/</guid>
		<description><![CDATA["It’s important to incorporate expected behaviors into modeling and monitoring on both applications and systems sides and how they interact with one another."]]></description>
		<wfw:commentRss>http://work.tnrglobal.com/blog/2011/09/building-for-enterprise-search-a-systems-view-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building for Enterprise Search: A Systems View, Part 1</title>
		<link>http://work.tnrglobal.com/blog/2011/09/building-for-enterprise-search-a-systems-view-part-1/</link>
		<comments>http://work.tnrglobal.com/blog/2011/09/building-for-enterprise-search-a-systems-view-part-1/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:11:39 +0000</pubDate>
		<dc:creator>Karen Lynn</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[behavior driven development]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://work.tnrglobal.com/blog/2011/09/building-for-enterprise-search-a-systems-view-part-1/</guid>
		<description><![CDATA[ We need to determine what right looks like, and have the system behave that way. ]]></description>
		<wfw:commentRss>http://work.tnrglobal.com/blog/2011/09/building-for-enterprise-search-a-systems-view-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

